STANDARD HPL table top
Pag. 375 EDIZIONE24
| THICKNESS 10mm | |
| 1704 - ART59 | Ø 60 cm |
| 1705 - ART69 | Ø 70 cm |
| 1706 - ART79 | Ø 80 cm |
| 1707 - AST59 | 60 x 60 cm |
| 1708 - AST69 | 70 x 70 cm |
| 1709 - AST79 | 80 x 80 cm |
| 1710 - AST119 | 120 x 80 cm |
| THICKNESS 12mm | |
| 848 - RT59 | Ø 60 cm |
| 849 - RT69 | Ø 70 cm |
| 850 - RT79 | Ø 80 cm |
| 483 - RT90 | Ø 90 cm |
| 484 - RT120 | Ø 120 cm |
| 844 - ST59 | 60 x 60 cm |
| 845 - ST69 | 70 x 70 cm |
| 846 - ST79 | 80 x 80 cm |
| 482 - ST90 | 90 x 90 cm |
| 847 - ST119 | 120 x 80 cm |
| 294 - ST180 | 180 x 90 cm |
The measurements of all HPL tops can be customized

