761-cav2
Pag. 55 Anteprima 2026
761-cav2
Pag. 55 Anteprima 2026
| Poids net | 9.76 | Kg/pc |
| Emballage | 1 | pc/ctn |
| Volume | 0.30 | m3/ctn |
| Poids brut | 13.64 | Kg/ctn |
795-cav3
Pag. 55 Anteprima 2026
| Poids net | 5.71 | Kg/pc |
| Emballage | 1 | pc/ctn |
| Volume | 0.06 | m3/ctn |
| Poids brut | 8.47 | Kg/ctn |

