MIRROR Plateaux
Pag. 396 EDIZIONE24
018-SFB07
Pag. 396 EDIZIONE24
Plateaux60x60cm Spess.30mm
| Poids net | 9.68 | Kg/pc |
| Emballage | 1 | pc/ctn |
| Volume | 0.05 | m3/ctn |
| Poids brut | 10.38 | Kg/ctn |
019-SFB08
Pag. 396 EDIZIONE24
Plateaux70x70cm Spess.30mm
| Poids net | 11.30 | Kg/pc |
| Emballage | 1 | pc/ctn |
| Volume | 0.07 | m3/ctn |
| Poids brut | 12.10 | Kg/ctn |
021-SFB09
Pag. 396 EDIZIONE24
Plateaux80x80cm Spess.30mm
| Poids net | 12.91 | Kg/pc |
| Emballage | 1 | pc/ctn |
| Volume | 0.01 | m3/ctn |
| Poids brut | 13.61 | Kg/ctn |
022-RFB10
Pag. 396 EDIZIONE24
PlateauxØ 60cm Spess. 30mm
| Poids net | 7.68 | Kg/pc |
| Emballage | 1 | pc/ctn |
| Volume | 0.05 | m3/ctn |
| Poids brut | 8.38 | Kg/ctn |
023-RFB11
Pag. 396 EDIZIONE24
PlateauxØ 70cm Spess. 30mm
| Poids net | 8.96 | Kg/pc |
| Emballage | 1 | pc/ctn |
| Volume | 0.07 | m3/ctn |
| Poids brut | 9.66 | Kg/ctn |
027-RFB12
Pag. 396 EDIZIONE24
PlateauxØ 80cm Spess. 30mm
| Poids net | 10.24 | Kg/pc |
| Emballage | 1 | pc/ctn |
| Volume | 0.01 | m3/ctn |
| Poids brut | 11.04 | Kg/ctn |

CL

CS

OL

OS

R

